SH-1701
- Mid-polarity phase: Crossbond™ 14% cyanopropylphenyl / 86% dimethyl polysiloxane
- General-purpose columns for alcohols, oxygenates, PCB congeners (e.g., Aroclor mixes), pesticides, and fragrance compounds.
- Equivalent to USP G46 phase.
- Similar phases: Rtx-1701, DB-1701P, DB-1701, CP Sil 19 CB, VF-1701ms, VF-1701 Pesticides, SPB-1701, BP-10, ZB-1701, ZB-1701P, 007-1701, AT-1701
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36216-01 | 0.25 mm | 0.10 μm | 30 m | -20 to 280°C |
227-36216-02 | 0.25 mm | 0.10 μm | 60 m | -20 to 280°C |
221-75777-30 | 0.25 mm | 0.25 μm | 30 m | -20 to 280°C |
227-36217-01 | 0.25 mm | 0.25 μm | 60 m | -20 to 280°C |
221-75778-30 | 0.25 mm | 0.50 μm | 30 m | -20 to 270/280°C |
227-36218-01 | 0.25 mm | 0.50 μm | 60 m | -20 to 270/280°C |
221-75779-30 | 0.25 mm | 1.00 μm | 30 m | -20 to 260/280°C |
227-36219-01 | 0.25 mm | 1.00 μm | 60 m | -20 to 260/280°C |
221-76184-30 | 0.32 mm | 0.10 μm | 30 m | -20 to 280°C |
227-36220-01 | 0.32 mm | 0.10 μm | 60 m | -20 to 280°C |
221-75780-15 | 0.32 mm | 0.25 μm | 15 m | -20 to 280°C |
221-75780-30 | 0.32 mm | 0.25 μm | 30 m | -20 to 280°C |
221-75780-60 | 0.32 mm | 0.25 μm | 60 m | -20 to 280°C |
221-75781-30 | 0.32 mm | 0.50 μm | 30 m | -20 to 270/280°C |
227-36221-01 | 0.32 mm | 0.50 μm | 60 m | -20 to 270/280°C |
221-75782-30 | 0.32 mm | 1.00 μm | 30 m | -20 to 260/280°C |
221-75782-60 | 0.32 mm | 1.00 μm | 60 m | -20 to 260/280°C |
227-36222-01 | 0.32 mm | 1.50 μm | 30 m | -20 to 240/260°C |
227-36222-02 | 0.32 mm | 1.50 μm | 60 m | -20 to 240/260°C |
227-36223-01 | 0.53 mm | 0.10 μm | 30 m | -20 to 270/280°C |
227-36223-02 | 0.53 mm | 0.10 μm | 60 m | -20 to 270/280°C |
227-36224-01 | 0.53 mm | 0.25 μm | 30 m | -20 to 270/280°C |
227-36225-01 | 0.53 mm | 0.50 μm | 30 m | -20 to 260/270°C |
221-75785-30 | 0.53 mm | 1.00 μm | 30 m | -20 to 250/270°C |
227-36226-01 | 0.53 mm | 1.00 μm | 60 m | -20 to 250/270°C |
227-36227-01 | 0.53 mm | 1.50 μm | 30 m | -20 to 240/260°C |
227-36227-02 | 0.53 mm | 1.50 μm | 60 m | -20 to 240/260°C |
227-36228-01 | 0.53 mm | 3.00 μm | 30 m | -20 to 230/250°C |
227-36228-02 | 0.53 mm | 3.00 μm | 60 m | -20 to 230/250°C |
For SH-1701 Columns with Integrated Guard column, please refer to the Integrated Guard Columns' page.