Specifications
Hardware
General Specifications
Measurement principle | Laser Diffraction Method |
---|---|
Measurement range | 7 nm (0.007 μm) to 800 μm (when using sampler) 7 nm (0.007 μm) to 400 μm (when using batch cell) 30 nm (0.03 μm) to 280 μm (when using high-concentration sample unit) |
Note 1: The measurement range varies according to the shape etc. of the particle.
Measurement unit : SALD-7500nano
Light source | Semiconductor laser (Wavelength 405 nm) |
---|---|
Light detector | Detector elements for violet semiconductor laser Total 84 elements (78 forward, 1 side, 5 back) |
System compliance | Class 1 Laser Product, CE |
Required power supply | AC 100 V±10%, 1 A, 50/60 Hz |
Dimensions & weight | Approx. 680 × D280 × H430 mm, Approx.32 kg |
Operation environment | Temperature : 10 to 30°C , Humidity : 20 to 80% (no condensation) |
Sampler : SALD-MS75
Dispersing bath | Capacity : 100 / 200 / 300 mL |
---|---|
Sonicator | Frequency : about32 kHz, output : about 40 W |
Liquid pump | Radial pump, maximum flow rate 2000 cm3/min |
Liquid pump material | Stainless (SUS 304, SUS 316), Tetrafluoroethylene (PTFE), Perfluoroelastmor (FEP) |
Liquid supply pump | Diaphragm pump, maximum flow rate : 750cm3/min |
Liquid supply pump material | Polypropylene |
Flow cell | Quartz glass |
Required power supply | AC 100 V±10%, 2 A, 50/60 Hz |
Dimensions & weight | Approx. W390 × D520 × H430 mm, Approx.18 kg |
Operating environment | Temperature: 10 to 30°C, Humidity: 20 to 80% (no condensation) |
Note 2: Reference sample and USB cable (2 m) supplied as standard
Note 3: Ultrasonic cleaning instruments are needed for the measurement of reference sample.
Batch Cell : SALD-BC75
Cell material | Quartz glass |
---|---|
Required liquid volume | Approx. 5 cm3 |
Stirrer mechanism | Up-and-down movement of blade |
Dimensions & weight | Approx. W100 × D120 × H140 mm, Approx. 0.8 kg |
Operating environment | Temperature: 10 to 30°C, Humidity: 20 to 80% (no condensation) |
Note 4: USB cable (2 m) supplied as standard
High-concentration Sample Measurement System : SALD-HC75
Cell material | Borosilicate glass |
---|---|
Required liquid volume | Approx. 0.15 cm3 |
Dimensions & weight | Approx. W20 × D100 × H9 mm, Approx. 0.2 kg |
Operating environment | Temperature: 10 to 30°C, Humidity: 20 to 80% (no condensation) |
Software
WingSALD II
Measurement and Data Display Functions | |
---|---|
Measurement of Particle Size Distribution | Allows measurements using measurement assistant unction (interactive process based on SOP) and manual mode |
Automatic Calculation of Refractive Index | Automatic calculation by Light Intensity Distribution Reproduction (LDR) method based on specified substance name or range |
Real-time Display | Particle size distribution / Light intensity distribution simultaneous display |
Recalculation of Particle Size Distribution | Max. 200 data batch calculation or individual data calculation |
Display of Particle Size distribution Data | Max. 200 data overlay graph or individual data graph |
Display of Light Intensity Distribution | Max. 200 data overlay graph or individual data graph |
Diagnostics/Adjustments | Self-diagnostic functions |
Statistical Data Processing | Max. 200 data (Max. 200 data overlay graph) |
Time Series Analysis | Max. 200 data |
3-Dimensional Graph | Max. 200 data |
Data Transfer via Clipboard | Image Output, Image Output |
Data Sorting | Sort by file name, sample ID, sample number, or refractive index. |
Output Conditions | |
Particle Size Distribution (μm) Number of Divisions | Fixed 51 / 101 divisions / Optional (can be set by user) 51 divisions * 10 tables |
Particle Mass Distribution (%) Number of Divisions | Fixed 51 divisions, Optical (can be set by user) 51 divisions * 10 tables |
Dimension of Particle Amount | Count, length, area or volume |
Expression of Cumulative Distribution | Undersize, oversize |
Expression of Data Frequency | q, q / Δ×, q / Δlog× |
Smoothing Level | 10 Level |
Distribution Function Fitting | Rosin-Rammler distribution, logarithmic Gaussian distribution |
Data Shifting | ±10 levels |
Report Functions | Batch output possible by selecting single data (template 6), overlay data ( template 5), statistical data, time-series data, or 3D data |
Data Analysis | |
Scattering Angle Evaluation | Max. 200 data overlay graph or individual data graph |
Data Conversion Function | Emulation of particle distribution data by other instruments or measuring principles |
Mixing Simulation Function | Max. 6 points |
Data Connection Function | 2 data connections |
Continuous Measurements Function | Measurement interval: 1 s min., Save up to 200 data points |
Note 5:The Light Intensity Distribution Reproduction (LDR) method calculates the refractive index from the conformity between the measured light intensity distribution pattern and the light intensity distribution data reproduced (calculated) from the particle size distribution data. LDR is a proprietary method developed by Shimadzu. Two papers have been published on this method. It is sometimes called the "Kinoshita Method" at academic conferences.
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.